Worldwide Liveaboards 2013
NOTE: All prices are excluding flights. Scuba Travel can assist with booking flights and liveaboards.
| Date - 2013 |
Destination | Boat | Route | Price (in SEK)* |
| January | ||||
| 09/01 - 19/01 | Philippines | Philippine Siren | Batangas - Coron | 25 950 |
| 14/01 - 24/01 | Indonesia | Indo Siren | Raja Ampat - guided | 28 215 |
| 18/01 - 28/01 | Maldives | Maldives Siren | Central and southern | 25 740 |
| 19/01 - 29/01 | Philippines | Philippine Siren | Coron - Batangas | 25 950 |
| 25/01 - 02/02 | Socorro | Solmar V | Socorro Islands | |
| 31/01 - 10/02 | Philippines | Philippine Siren | Batangas - Coron | 25 950 |
| February | ||||
| 12/02 - 19/02 | Indonesia | Indo Siren | Raja Ampat North | |
| 24/02 - 04/03 | Socorro | Solmar V | Socorro Islands | |
| March | ||||
| 01/03 - 10/03 | Thailand | Oriental Siren | Andaman Islands | |
| 03/03 - 13/03 | Indonesia | Indo Siren | Raja Ampat | 25 950 |
| 15/03 - 25/03 | Indonesia | Indo Siren | Raja Ampat | 25 950 |
| 20/03 - 31/03 | Indonesia | The Arenui | Raja & Mantas | |
| 30/03 - 05/04 | Philippines | Philippines Siren | Southern Leyte | 16 000 |
| April | ||||
| 02/04 - 13/04 | Indonesia | The Arenui | Raja Ampat | |
| 05/04 - 15/04 | Maldives | Maldives Siren | Maldives Southern | 25 950 |
| 06/04 - 12/04 | Philippines | Philippines Siren | Southern Leyte | 16 000 |
| 16/04 - 23/04 | Palau | Palau Siren | Palau Islands | 21 000 |
| 20/04 - 29/04 | Chuuk | Odyessy | Truk Lagoon |
29 210 |
| 27/04 - 07/05 | Maldives | Maldives Siren | Central | |
| May | ||||
| 23/05 - 02/06 | Indonesia | Indo Siren | Komodo National Park | 25 950 |
| June | ||||
| 14/06 - 25/06 | Indonesia | The Arenui | Grand Komodo | |
| 27/06 - 08/07 | Indonesia | The Arenui | Grand Komodo | |
| July | ||||
| 10/07 - 21/07 | Indonesia | The Arenui | Grand Komodo | |
| 20/07 - 30/07 | Maldives | Maldives Siren | Northern | |
| 28/07 - 07/08 | Indonesia | Indo Siren | Komodo National Park | 25 950 |
| August | ||||
| 18/08 - 25/08 | Philippines | Philippine Siren | Southern Visayas | 25 950 |
| 30/08 - 09/09 |
Indonesia |
Indo Siren |
Komodo National Park | 25 950 |
| September | ||||
| 03/09 - 10/09 | Philippines | Philippine Siren | Southern Visayas | 18 315 |
| 12/09 - 29/09 | Philippines | Philippine Siren | Southern Visayas | 18 315 |
| 24/09 - 04/10 | Cocos | Sea Hunter | Cocos Islands | 38 800 |
| October | ||||
| 05/10 - 09/10 | Guadalupe | Solmar V | Guadalupe Islands | |
| 10/10 - 14/10 | Guadalupe | Solmar V | Guadalupe Islands | |
| November | ||||
| 03/11 - 13/11 | Philippines | Philippine Siren | Batangas - Coron | 25 950 |
| 13/11 - 23/11 | Phliippines | Philippine Siren | Coron - Batangas | 25 950 |
| 23/11 - 30/11 |
Palau | Palau Siren | Palau Islands | 22 650 |
| December | ||||
| 05/12 - 15/12 | Philippines | Philippine Siren | Coron - Batangas | 25 950 |
| 27/12 - 06/01/2014 | Philippines | Philippine Siren | Coron - Batangas | 25 950 |
* Please note that prices can change without warning.
NOTE: ALL prices are excluding flights.
NOTE - Special offers are listed in orange.
NOTE - Group trips booked with dive schools or through Scuba Travel are listed in red.
